Dell OptiPlex 7020 SFF + 24" LED AOC 24B2XH IPS Monitor (Quality New) - 2070532
SFF, i7-4790, 16GB DDR3, 480GB SSD, DVD-RW, HD 4600, Gold, Full specification
Shipping from 5 €
2 year warranty
30 days return
Sustainable products
 
								If you have any questions about the product or you would like to order on phone, feel free to contact us!
Full specification
| Brand | Dell | 
| Model | OptiPlex 7020 SFF + 24" LED AOC 24B2XH IPS Monitor (Quality New) | 
| Product code | 2070532 | 
| Availability | Out of stock | 
| Product condition | Gold: Slightly used product in well-preserved condition (scratch-free), looks like new. - Customer reviews and photos | 
Dell OptiPlex 7020 SFF + 24" LED AOC 24B2XH IPS Monitor (Quality New)
| PC Case Form Factor: | SFF | 
| CPU PC: | Intel® Core™ i7-4790 3.60 GHz [Max. Turbo Frequency 4.00 GHz] | 
| RAM PC: | 16GB DDR3 | 
| SSD: | 480GB | 
| Optical drive: | DVD-RW | 
| Wi-Fi: | Yes | 
| VGA: | Intel® HD Graphics 4600 | 
| Motherboard chipset: | Intel Q87 Express | 
| Sound card: | Have, onboard | 
| Network card: | Have, onboard Gigabit | 
| Connectors internal PC: | 2 x Serial ATA II 2 x Serial ATA III 2 x PCI Express x16 1 x PCI Express x1 1 x PCI slot | 
| Connectors external PC: | 6 x USB 2.0 4 x USB 3.0 1 x D-Sub 2 x DisplayPort 2 x PS/2 2 x Audio Jacks (3,5 mm) RJ-45 | 
| Quality: | Gold | 
| Power supply: | 290W | 
| CPU PC FAMILY: | Intel Core i7 | 
| CPU Generation: | 4. Generation | 
AOC LED AOC 24B2XH-FHD, IPS, HDMI
| Screen size: | 24" | 
| Maximum resolution: | Full HD (1920 x 1080) | 
| LCD backlight: | W-LED | 
| Brightness: | 250 cd/m2 | 
| Contrast ratio: | 1000 : 1 | 
| Response time: | 4 ms | 
| View angles: | 178˚ / 178˚ | 
| Graphical inputs: | VGA (d-sub) HDMI | 
| Aspect ratio: | 16:9 | 
| Color depht: | 16,7 million colors | 
| Quality: | New | 
| Display Technology: | IPS | 
| Refresh Rate: | 75 Hz | 
Shipping & pay
Shipping types:
Payment types:
Reviews (0)
Did you buy this product?
Share your experiences with others, Submit a review!
 
  
  
  
  
  
  
  
  
 